Specialized Turbo Creo SL SW Carbon
Details
We have a long history of developing the world's highest performing road bikes. Tarmac Venge Roubaix Allez Diverge-each one dominates their respective category featuring the best technologies in the industry. And while that's a tough palmares to follow the Turbo Creo SL redefines e-road bike performance. It's lightweight smooth capable and lively-all with the power to flatten mountains laugh at headwinds and go farther than you ever thought possible. It's you only faster.
Like all of our S-Works bikes the S-Works Turbo Creo SL is our pinnacle build. The FACT 11r chassis and Future Shock 2.0 with a hydraulic damper is dressed with a 1x build that includes SRAM Red AXS eTap and a 10-44t cassette for an incredible gear range. It rolls on Roval Terra CLX Disc carbon wheels and 30mm S-Works Turbo tires. And to finish off the build we've included our S-Works Carbon Hover bars an S-Works Future Stem and a Body Geometry S-Works Power saddle. We're throwing in a range extender too because you're never going to want to stop riding this bike.
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Crank Length (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width (mm) | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 315 | 315 | 350 | 380 | 380 | 380 |
Stack (mm) | 573 | 575 | 592 | 615 | 643 | 675 |
Reach (mm) | 363 | 373 | 379 | 384 | 391 | 399 |
Head-Tube Length (mm) | 145.5 | 145.5 | 163.5 | 185.5 | 217 | 250 |
Head-Tube Angle | 71.5° | 72° | 72.5° | 73° | 73° | 73° |
B-B Height (mm) | 264.5 | 264.5 | 267 | 267 | 269.5 | 269.5 |
B-B Drop (mm) | 80.5 | 80.5 | 78 | 78 | 75.5 | 75.5 |
Trail (mm) | 68 | 60 | 56 | 53 | 53 | 52 |
Fork Length (full) (mm) | 390 | 390 | 390 | 390 | 390 | 390 |
Fork Rake/Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Front-Center (mm) | 586 | 592 | 598 | 605 | 621 | 636 |
Chain-Stay Length (mm) | 426 | 426 | 426 | 427 | 427 | 428 |
Wheelbase (mm) | 999 | 1005 | 1012 | 1020 | 1036 | 1052 |
Top-Tube Length (horizontal) (mm) | 527 | 539 | 548 | 566 | 581 | 605 |
Bike Stand-Over Height (mm) | 728 | 731 | 759 | 782 | 810 | 840 |
Seat-Tube Length (mm) | 415 | 447.5 | 477.5 | 502.5 | 527.5 | 557.5 |
Seat-Tube Angle | 74° | 74° | 74° | 73.5° | 73.5° | 73° |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 5’0” - 5’4” | 152 - 163cm |
Small | 5’4” - 5’7” | 163 - 170cm |
Medium | 5’7” - 5'10" | 170 - 178cm |
Large | 5’9” - 6'0" | 175 - 183cm |
X-Large | 5’11” - 6'2" | 180 - 188cm |
Specs
Frame | FACT 11r carbon, Open Road Geometry, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, Boost™ 12x148mm |
---|---|
Fork | Future Shock 2.0 w/ Smooth Boot, Boost™ 12x110mm thru-axle, flat-mount disc |
Wheels |
Front: Roval Terra CLX, 30mm inner width carbon rim, 32mm depth, Roval AFD hub, 24h, DT Swiss Aerolite spokes Rear: Roval Terra CLX, 30mm inner width carbon rim, 32mm depth, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Tires | S-Works Turbo 700x30 Rapid Air 2BR |
Crankset | Praxis Carbon Crank Arms |
Chainrings | SRAM X-SYNC, 46T |
Shifters | SRAM Red eTap AXS |
Rear Derailleur | SRAM Red XPLR eTap AXS |
Cassette/Freewheel | SRAM XPLR, XG-1271, 12-speed, 10-44t |
Chain | SRAM XX1 Eagle |
Brakes | SRAM Red eTAP AXS, hydraulic disc |
Handlebars | S-Works Carbon Hover Drop 125mm, Reach 75mm, w/Di2 hole |
Stem | S-Works Future Stem w/ Integrated Computer mount |
Seatpost | Roval Terra Carbon Seat Post, 20mm Offset |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh; 160Wh Range Extender included |
Controller/Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 48V System w/ SL system charger plug |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Red Tint/Spectraflair/Silver/Black/Chrome / X-Small | 888818768165 | 98122-0001 |
Red Tint/Spectraflair/Silver/Black/Chrome / Small | 888818767564 | 98122-0002 |
Red Tint/Spectraflair/Silver/Black/Chrome / Medium | 888818768097 | 98122-0003 |
Red Tint/Spectraflair/Silver/Black/Chrome / Large | 888818768288 | 98122-0004 |
Red Tint/Spectraflair/Silver/Black/Chrome / X-Large | 888818768431 | 98122-0005 |
Red Tint/Spectraflair/Silver/Black/Chrome / XX-Large | 888818767434 | 98122-0006 |