Specialized Stumpjumper Pro
Details
The Stumpjumper Pro is a top-tier, do-it-all, mind- terrain- and horizon-expansion tool. You get the same FACT 11m carbon frame as our S-Works Stumpjumper, with class-leading low weight and all-new suspension kinematics. You get a bike that devours quad-searing climbs with ease and absolutely scorches the descents. You get the picture: This thing rips.
Top that off with SRAM's XO1 Eagle AXS 12-speed drivetrain and FOX Factory suspension and the "bang for the buck" factor is almost as rad as the bike itself.
The Trail Benchmark
When we set out to design the all-new Stumpjumper, we pursued some hefty goals. It had to excel on any kind of trail, for every style of rider. To achieve that, we went after serious weight reduction without sacrificing durability; a stiff, responsive chassis that still rides light and lively; geometry that improves everyone's riding; and the best suspension kinematics we know how to design. Turns out, you can have your cake and eat it too with the new Stumpjumper.
The Sweetest 130mm of Travel You'll Ever Ride
We massaged the kinematics of the Stumpjumper suspension to bring out the very best all-round performance possible in a 130mm package. Countless hours of suspension lab development and field testing created a refined mid-travel ripper that eats big terrain like a gravity-fed beast, handles like a dream everywhere, and climbs like it has a motor.
Progressive Geometry
The S-Sizing geometry of the new Stumpjumper hits the progressive sweet spot. It's long, low, and slack with a short offset fork and a steeper seat tube angle. These numbers combine to make your ride more stable, more carvealicious, more comfortable climbing, more better everywhere. With FlipChip adjustability you're able to further fine-tune your fit, ensuring that your new Stumpjumper performs flawlessly on whatever terrain you choose.
Rider-First Engineered
Rider-First Engineered frames use a size-specific approach to ride characteristics that ensure benchmark handling and flawless performance, regardless of frame or rider size. Whether you're a jump-happy grom riding an S1 or a DH-fiend giant in need of the lengthy S6, you'll experience the same ride traits—rail-sharp cornering and balanced front and rear stiffness—at the lightest-possible weight, And, by light, we mean real light: 2,250 grams (S-Works, S-3 size, with rear shock).
SWAT
We introduced the SWAT door on the Stumpjumper in 2016, adding room IN your frame for those "oh sh*t" necessities like pumps and spare tubes and immediately rendering jersey pockets redundant.
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
A. Reach | 410mm | 430mm | 450mm | 475mm | 500mm | 530mm |
B. Stack | 614mm | 613mm | 622mm | 632mm | 641mm | 650mm |
C. Standover | 730mm | 734mm | 744mm | 749mm | 757mm | 757mm |
D. Effective Top Tube | 563mm | 583mm | 605mm | 632mm | 660mm | 692mm |
E. Head Tube Angle | 65° | 65° | 65° | 65° | 65° | 65° |
F. Head Tube Length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
G. Seat Tube Angle | 76° | 76° | 76° | 76° | 76° | 76° |
H. Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
I. Bottom Bracket Height | 328mm | 333mm | 333mm | 333mm | 333mm | 333mm |
J. Bottom Bracket Drop | 47mm | 42mm | 42mm | 42mm | 42mm | 42mm |
K. Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
L. Trail | 126mm | 126mm | 126mm | 126mm | 126mm | 126mm |
M. Wheelbase | 1152mm | 1175mm | 1200mm | 1228mm | 1268mm | 1302mm |
N. Front to Center | 724mm | 746mm | 770mm | 800mm | 829mm | 863mm |
O. Chainstay Length | 432mm | 432mm | 432mm | 432mm | 442mm | 442mm |
Fork Length | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 35mm | 35mm | 50mm | 50mm | 50mm | 50mm |
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
A. Reach | 415mm | 435mm | 455mm | 480mm | 505mm | 535mm |
B. Stack | 610mm | 609mm | 618mm | 627mm | 636mm | 646mm |
C. Standover | 730mm | 734mm | 744mm | 749mm | 757mm | 757mm |
D. Effective Top Tube | 563mm | 583mm | 605mm | 632mm | 660mm | 692mm |
E. Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
F. Head Tube Length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
G. Seat Tube Angle | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
H. Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
I. Bottom Bracket Height | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
J. Bottom Bracket Drop | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
K. Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
L. Trail | 123mm | 123mm | 123mm | 123mm | 123mm | 123mm |
M. Wheelbase | 1152mm | 1175mm | 1200mm | 1228mm | 1268mm | 1302mm |
N. Front to Center | 724mm | 746mm | 770mm | 800mm | 829mm | 863mm |
O. Chainstay Length | 432mm | 432mm | 432mm | 432mm | 442mm | 442mm |
Fork Length | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 35mm | 35mm | 50mm | 50mm | 50mm | 50mm |
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Specs
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT Door integration, flip chip Head Tube/Bottom Bracket adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
---|---|
Fork | FOX FLOAT 34 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, 140mm of travel |
Rear Shock | FOX FLOAT DPS Factory, Rx Trail Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 190x45mm |
Rims | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready |
Hubs |
Front: DT Swiss 350, sealed cartridge bearings, 15x110mm spacing, 28h Rear: DT Swiss 350, Star Ratchet, 36t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Competition Race |
Tires |
Front: Butcher, GRID casing, GRIPTON T7 compound, 29x2.3" Rear: Purgatory, GRID casing, GRIPTON T7 compound, 29x2.3" |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Crankset | SRAM X1 Carbon, DUB, S1: 165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | Alloy, 30T |
Shifters | SRAM Eagle AXS Rocker Paddle |
Rear Derailleur | SRAM X01 Eagle AXS |
Cassette/Freewheel | SRAM XG-1295 Eagle, 10-52t |
Chain | SRAX X01 Eagle, 12-speed |
Brakes | SRAM G2 RSC, 4-piston caliper, hydraulic disc, 200/180mm rotors |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
Tape/Grips | Deity, Knuckleduster, Black |
Stem | Deity Copperhead, 35.0mm |
Seatpost | Bike Yoke, Revive Max, 34.9 (S1: 120mm, S2/S3: 150mm, S4-S6: 185mm) |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Oasis/Black / S1 | 888818753444 | 93322-1001 |
Gloss Oasis/Black / S2 | 888818752881 | 93322-1002 |
Gloss Oasis/Black / S3 | 888818753536 | 93322-1003 |
Gloss Oasis/Black / S4 | 888818753420 | 93322-1004 |
Gloss Oasis/Black / S5 | 888818752874 | 93322-1005 |
Gloss Oasis/Black / S6 | 888818752973 | 93322-1006 |