Scott Spark RC SL HMX SL Frame+Fork
Details
The Spark RC SL is the perfect blend of top-notch carbon engineering, never before seen levels of integration and just the right amount of secret sauce. We wanted to make this platform faster than ever before both up and down the hill. Increasing travel, perfecting geometry, and applying input from the world's best athletes, we've created the cross country race bike of all cross country race bikes. If you think fast is fun, then you're going to love this ride.
Please note that bike specifications are subject to change without prior notice.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
A- HEAD TUBE ANGLE (-0.6° HEADSET SETTING) | 67.2 ° | 67.2 ° | 67.2 ° | 67.2 ° |
B- HEAD TUBE LENGTH | 90.0 MM | 90.0 MM | 105.0 MM | 115.0 MM |
C- TOP TUBE HORIZONTAL | 562.0 MM | 590.0 MM | 614.0 MM | 642.0 MM |
D- STANDOVER HEIGHT | 758.0 MM | 765.0 MM | 776.0 MM | 799.0 MM |
E- BB OFFSET | -45.0 MM | -45.0 MM | -45.0 MM | -45.0 MM |
F- BB HEIGHT | 330.0 MM | 330.0 MM | 330.0 MM | 330.0 MM |
G- WHEEL BASE | 1,129.0 MM | 1,159.0 MM | 1,190.0 MM | 1,231.0 MM |
H- BB CENTER TO TOPTUBE CENTER | ||||
I- BB CENTER TO TOP OF SEATTUBE | 415.0 MM | 440.0 MM | 490.0 MM | 540.0 MM |
J- SEAT ANGLE | 75.9 ° | 76.1 ° | 76.6 ° | 76.9 ° |
K- CHAINSTAY | 437.5 MM | 437.5 MM | 437.5 MM | 437.5 MM |
L- REACH | 411.0 MM | 441.0 MM | 471.0 MM | 501.0 MM |
M- STACK | 602.5 MM | 602.5 MM | 616.0 MM | 625.0 MM |
N- STEM LENGTH | 50.0 MM | 60.0 MM | 70.0 MM | 80.0 MM |
O- TRAIL | 115.0 MM | 115.0 MM | 115.0 MM | 115.0 MM |
P- FORK LENGTH | 530.0 MM | 530.0 MM | 530.0 MM | 530.0 MM |
Q- MAXIMUM SEATPOST INSERTION | 150.0 MM | 175.0 MM | 225.0 MM | 275.0 MM |
R- CRANK LENGTH | 170.0 MM | 175.0 MM | 175.0 MM | 175.0 MM |
Specs
Frame |
Spark RC Carbon HMX SL Integrated Suspension Technology Flex Pivot / Adjustable head angle |
---|---|
Fork |
FOX 34 SC Float Factory Air / Kashima FIT4 3-Modes with low Speed adj. / Kabolt 15x110mm axle / 44mm offset Tapered steerer / Lockout / Reb. Adj. 120mm travel |
Rear Shock |
FOX NUDE 5 Factory EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend DPS / Kashima / Reb. Adj. T165X45mm |
Accessories & Extras |
Twinloc 2 Remote Control Shifter Kit Syncros - Acros Pro Headset System Syncros Carbon Seatpost and Fraser iC Handlebar Syncros rear axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Red Fade/Black / Small | 192820817842 | 292047006 |
Red Fade/Black / Medium | 192820817859 | 292047008 |
Red Fade/Black / Large | 192820817866 | 292047010 |
Red Fade/Black / X-Large | 192820817873 | 292047012 |