Scott Spark 900 Ultimate EVO AXS
Details
When you think of the perfect mountain bike, what comes to mind? For us, it's the all new Spark 900 Ultimate EVO AXS. Why, you ask? Well, beyond the fact that it is fast, lightweight and ultra capable on all sorts of terrain, it's just damned good lookin'. Short-travel trail bike? "Downcountry" rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike.
KEY FEATURES
- Spark Carbon HMX SL Frame
- FOX 34 Float Factory 130mm Fork
- FOX Nude 5T EVOL, TwinLoc, 120mm
- SRAM XX Eagle AXS SL 12 Speed
- Trickstuff Piccola HD Disc Brakes
- Syncros Silverton 1.0S Wheels
- Schwalbe Wicked Will Tires
- FOX Dropper Post, Syncros CF Parts
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 65.8 ° | 65.8 ° | 65.8 ° | 65.8 ° |
B | HEAD TUBE LENGTH | 90.0 MM | 90.0 MM | 105.0 MM | 115.0 MM |
C | TOP TUBE HORIZONTAL | 561.0 MM | 589.0 MM | 613.0 MM | 641.0 MM |
D | STANDOVER HEIGHT | 759.0 MM | 767.0 MM | 778.0 MM | 801.0 MM |
E | BB OFFSET | -43.5 MM | -43.5 MM | -43.5 MM | -43.5 MM |
F | BB HEIGHT | 331.5 MM | 331.5 MM | 331.5 MM | 331.5 MM |
G | WHEEL BASE | 1,145.0 MM | 1,174.0 MM | 1,205.0 MM | 1,236.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 415.0 MM | 440.0 MM | 490.0 MM | 540.0 MM |
J | SEAT ANGLE | 75.7 ° | 75.9 ° | 76.4 ° | 76.7 ° |
K | CHAINSTAY | 437.5 MM | 437.5 MM | 437.5 MM | 437.5 MM |
L | REACH | 410.0 MM | 440.0 MM | 470.0 MM | 500.0 MM |
M | STACK | 607.5 MM | 607.5 MM | 617.7 MM | 627.0 MM |
N | STEM LENGTH | 50.0 MM | 60.0 MM | 60.0 MM | 70.0 MM |
0 | TRAIL | 107.0 MM | 107.0 MM | 107.0 MM | 107.0 MM |
P | FORK LENGTH | 540.0 MM | 540.0 MM | 540.0 MM | 540.0 MM |
Q | MAXIMUM SEATPOST INSERTION | 150.0 MM | 175.0 MM | 225.0 MM | 275.0 MM |
R | CRANK LENGTH | 170.0 MM | 175.0 MM | 175.0 MM | 175.0 MM |
Specs
Frame | Spark Carbon HMX SL Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline Lightest 120mm frame 1870g (w/shock) |
---|---|
Fork | FOX 34 Float Factory Air / Kashima FIT4 3-Modes with low Speed adj. / Kabolt 15x110mm axle / 44mm offset Tapered steerer / Lockout / Reb. Adj. 130mm travel |
Rear Shock | FOX NUDE 5T Factory EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Custom large Air volume / DPS / Kashima / Reb. Adj. Travel 120-80-Lockout / T165X45mm |
Wheels | Syncros Silverton 1.0S-30 6 Bolt F: 15x110mm, R: 12x148mm 30mm Tubeless ready Carbon rim 28H DT Swiss 240 Ratchet EXP 36 / XD Driver SRAM TyreWiz / Syncros SL Axle w/Removable Lever with 6mm Allen, T30 and T25 Tools |
Tires |
Front: Schwalbe Wicked Will 29x2.4" EVO Super Race / TLE / 67EPI / Addix Speed Soft Rear: Schwalbe Wicked Will 29x2.4" EVO Super Race / TLE / 67EPI / Addix Speed Grip |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Crankset | SRAM XX1 Eagle, Carbon crankarm, DUB / 55mm CL / 32T |
Shifters | SRAM Eagle AXS Rocker Controller |
Rear Derailleur | SRAM XX1 Eagle AXS / 12 Speed Wireless Electronic Shift System |
Cassette/Freewheel | SRAM CS XX1 XG1299 / 10-52 T |
Chain | SRAM CN XX1 Eagle |
Brakes | Trickstuff Piccola HD Carbon 4 Piston Disc |
Rotors | Trickstuff Dächle Ultra-Light / F&R 180mm |
Handlebars | Syncros Fraser iC SL DC Carbon, 0° rise / back sweep 8° / mini Rise / 760mm, Syncros Pro lock-on grips |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
Seatpost | FOX Transfer Factory Dropper Post Kashima, 31.6mm / S & M size 125mm / L & XL size 150mm |
Saddle | Syncros Tofino Regular 1.0, Carbon rails |
Pedals | Sold separately |
Accessories & Extras | Remote system: SCOTT TwinLoc 2 Technology, Suspension & Dropper Remote, 3 Suspension modes, SRAM AXS Powerpack, SRAM TyreWiz |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Black/Gold / Small | 192820594200 | 286267006 |
Black/Gold / Medium | 192820594217 | 286267008 |
Black/Gold / Large | 192820594224 | 286267010 |
Black/Gold / X-Large | 192820594231 | 286267012 |