Scott Genius 940
Details
Any Trail, Any time. With the Genius 940, this phrase has never rung truer. With our TwinLoc Suspension System to always optimize your ride, a Shimano 12-speed drivetrain, and Syncros components, the Genius 940 is a mountain bike that will get you up and down the mountain without breaking the bank.
Key Features;
- Genius Alloy SL Frame
- RockShox Revelation RL3 150mm Fork
- FOX Float, TwinLoc, 150mm
- Shimano XT-Deore, 12 Speed
- Shimano 4-piston Disc Brakes
- Syncros X-30S TR Rims
- Maxxis Foldable Tires
- Syncros Dropper Post and Parts
Frame Size | S / 900 | S / 700 | M / 900 | M / 700 | L / 900 | L / 700 | XL / 900 | XL / 700 |
---|---|---|---|---|---|---|---|---|
BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting |
A. Reach | 405.9 mm | 412.0 mm | 439.1 mm | 445.0 mm | 466.1 mm | 472.0 mm | 499.2 mm | 505.0 mm |
B. Stack | 599.7 mm | 595.5 mm | 599.9 mm | 595.5 mm | 613.7 mm | 609.2 mm | 627.5 mm | 622.8 mm |
C. Standover | 739.6 mm | 729.5 mm | 740.8 mm | 731.3 mm | 758.4 mm | 749.5 mm | 774.1 mm | 765.6 mm |
D. Effective Top Tube | 569.7 mm | 568.2 mm | 602.8 mm | 601.2 mm | 633.4 mm | 631.8 mm | 670.1 mm | 668.4 mm |
E. Head Tube Angle | 65.0 ° | 65.6 ° | 65.0 ° | 65.6 ° | 65.0 ° | 65.6 ° | 65.0 ° | 65.6 ° |
F. Head Tube Length | 95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm | 110.0 mm | 110.0 mm | 125.0 mm | 125.0 mm |
G. Seat Tube Angle | 74.7 ° | 75.3 ° | 74.7 ° | 75.3 ° | 74.8 ° | 75.3 ° | 74.8 ° | 75.3 ° |
H. Seat Tube Length | 410.0 mm | 410.0 mm | 440.0 mm | 440.0 mm | 480.0 mm | 480.0 mm | 520.0 mm | 520.0 mm |
I. Bottom Bracket Height | 346.1 mm | 340.0 mm | 346.0 mm | 340.0 mm | 345.9 mm | 340.0 mm | 345.7 mm | 340.0 mm |
J. Bottom Bracket Drop | -27.4 mm | -20.0 mm | -27.5 mm | -20.0 mm | -27.6 mm | -20.0 mm | -27.8 mm | -20.0 mm |
L. Trail | 117.7 mm | 107.3 mm | 117.6 mm | 107.3 mm | 117.5 mm | 107.3 mm | 117.4 mm | 107.3 mm |
M. Wheelbase | 1,165.9 mm | 1,164.6 mm | 1,198.9 mm | 1,197.6 mm | 1,232.1 mm | 1,230.8 mm | 1,271.3 mm | 1,270.0 mm |
O. Chainstay Length | 438.0 mm | 436.0 mm | 438.0 mm | 436.0 mm | 438.0 mm | 436.0 mm | 438.0 mm | 436.0 mm |
Stem Length | 40.0 mm | 40.0 mm | 50.0 mm | 50.0 mm | 5a0.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
Specs
Frame | Genius Alloy SL 6011 / Custom Butted / VLK Virtual 4-Link Kinematic / 27.5" (2.6 & 2.8) and 29" (2.4 & 2.6) Tire Compatible With Geo-BB Adj. / TBC Trunnion Box Construction / Boost 12x148mm |
---|---|
Fork | RockShox Revelation RL3 Air / Custom Charger 3-Mode Damper / 15x110mm Maxle Lite / 42mm offset / Tapered Steerer / Lockout / Rebound Adj. / 150mm travel |
Rear Shock | FOX Float EVOL Performace Trunnion / 3 modes / Lockout-Trail-Descend / DPS / Rebound Adj. / Travel 150mm / 185X55mm |
Rims | Syncros X-30S / 32H / 30mm / Sleeve Joint / Tubeless ready |
Hubs |
Front: Shimano HB-MT410-B CL / 15x110mm Rear: Shimano FH-MT410-B CL / 12x148mm / Micro Spline |
Spokes | Stainless Black 15G / 1.8mm |
Tires |
Front: Maxxis Dissector / 2.6" / 60TPI Foldable / Tubeless Ready / EXO Rear: Maxxis Rekon / 2.6" / 60TPI Foldable / Tubeless Ready / EXO |
Bottom Bracket | Shimano BB-MT500 / Shell 41x92mm |
Crankset | Shimano FC-MT611-1 |
Chainrings | 32T |
Shifters | Shimano Deore SL-M6100-R / Rapidfire Plus / 12-speed |
Rear Derailleur | Shimano XT RD-M8100 SGS / Shadow Plus |
Cassette/Freewheel | Shimano Deore CS-M6100-12 / 10-51 T |
Chain | Shimano Deore CN-M6100 |
Brakes | Shimano MT520 4-piston disc |
Rotors | Shimano SM-RT64 CL / 203/F And 180/R |
Handlebars | Syncros Hixon 2.0 / Alloy 6061D.B. / 12mm rise / 9° / 780mm / Syncros Pro Lock-on Grips |
Stem | Syncros FL2.0 / 6061 Alloy / 6° / integrated Top Cap / 31.8mm / 1 1/8" |
Headset | Syncros Pro Press Fit E2 / Tapered 1.5"-1 1/8" / OD 50/62mm / ID 44/56mm |
Seatpost | Syncros Duncan Dropper Post 2.5 / 31.6mm: S 100mm / M 125mm / L & XL 150mm |
Saddle | Syncros Tofino 2.5 Regular |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
White/Black / Small | 192820595740 | 286297006 |
White/Black / Medium | 192820595757 | 286297008 |
White/Black / Large | 192820595764 | 286297010 |
White/Black / X-Large | 192820595771 | 286297012 |