Scott Genius 920
Details
The Genius is a mountain bike that was put on this earth to get you up mountains with ease and to get you back down them in a flash. The Genius 920 features our TwinLoc Suspension System to always optimize your ride. With a Shimano 12-speed drivetrain and Syncros components, the Genius 920 is action ready. Any Trail. Any Time.
Key Features:
- Genius Carbon HMF-Alloy Frame
- FOX 36 Float Performance 150mm Fork
- FOX Nude T EVOL, TwinLoc, 150mm
- Shimano XT-SLX, 12-speed
- Shimano 4-piston Disc Brakes
- Syncros Revelstoke 2.5 TR Wheels
- Maxxis Foldable Tires
- Syncros Dropper Post and Parts
Frame Size | S / 900 | S / 700 | M / 900 | M / 700 | L / 900 | L / 700 | XL / 900 | XL / 700 |
---|---|---|---|---|---|---|---|---|
BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting |
A. Reach | 405.9 mm | 412.0 mm | 439.1 mm | 445.0 mm | 466.1 mm | 472.0 mm | 499.2 mm | 505.0 mm |
B. Stack | 599.7 mm | 595.5 mm | 599.9 mm | 595.5 mm | 613.7 mm | 609.2 mm | 627.5 mm | 622.8 mm |
C. Standover | 739.6 mm | 729.5 mm | 740.8 mm | 731.3 mm | 758.4 mm | 749.5 mm | 774.1 mm | 765.6 mm |
D. Effective Top Tube | 569.7 mm | 568.2 mm | 602.8 mm | 601.2 mm | 633.4 mm | 631.8 mm | 670.1 mm | 668.4 mm |
E. Head Tube Angle | 65.0 ° | 65.6 ° | 65.0 ° | 65.6 ° | 65.0 ° | 65.6 ° | 65.0 ° | 65.6 ° |
F. Head Tube Length | 95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm | 110.0 mm | 110.0 mm | 125.0 mm | 125.0 mm |
G. Seat Tube Angle | 74.7 ° | 75.3 ° | 74.7 ° | 75.3 ° | 74.8 ° | 75.3 ° | 74.8 ° | 75.3 ° |
H. Seat Tube Length | 410.0 mm | 410.0 mm | 440.0 mm | 440.0 mm | 480.0 mm | 480.0 mm | 520.0 mm | 520.0 mm |
I. Bottom Bracket Height | 346.1 mm | 340.0 mm | 346.0 mm | 340.0 mm | 345.9 mm | 340.0 mm | 345.7 mm | 340.0 mm |
J. Bottom Bracket Drop | -27.4 mm | -20.0 mm | -27.5 mm | -20.0 mm | -27.6 mm | -20.0 mm | -27.8 mm | -20.0 mm |
L. Trail | 117.7 mm | 107.3 mm | 117.6 mm | 107.3 mm | 117.5 mm | 107.3 mm | 117.4 mm | 107.3 mm |
M. Wheelbase | 1,165.9 mm | 1,164.6 mm | 1,198.9 mm | 1,197.6 mm | 1,232.1 mm | 1,230.8 mm | 1,271.3 mm | 1,270.0 mm |
O. Chainstay Length | 438.0 mm | 436.0 mm | 438.0 mm | 436.0 mm | 438.0 mm | 436.0 mm | 438.0 mm | 436.0 mm |
Stem Length | 40.0 mm | 40.0 mm | 50.0 mm | 50.0 mm | 5a0.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
Specs
Frame | Genius Carbon / IMP Technology / HMF Main Frame / BB92 / Alloy SL 6011 Swingarm / VLK Virtual 4-Link Kinematic / 27.5" (2.6 & 2.8) and 29" (2.4 & 2.6) Tire Compatible With Geo-BB Adj. / SW Dropouts For Boost 12x148mm / TBC Trunnion Box Construction |
---|---|
Fork | FOX 36 Float Performance Air Grip 3 / 3-Modes / Kabolt 15x110mm Axle / Tapered Steerer / 44mm offset / Rebound Adj. / Lockout / 150mm Travel |
Rear Shock | FOX NUDE T EVOL Trunnion / SCOTT Custom W. Travel / Geo Adj. / 3 Modes: Lockout-Traction Control-Descend / Custom Large Air Volume / DPS / Rebound Adj. / Travel 150-100-Lockout / 185X55mm |
Wheels | Syncros Revelstoke 2.5 6-bolt / F: 15x110mm, R: 12x148mm / 30mm Tubeless Ready Rim 28H / Micro Spline / Syncros Axle w/ Removable Lever With Tool |
Axles |
Front: 15x110mm Rear: 12x148mm |
Tires |
Front: Maxxis Dissector / 2.6" / 60TPI Foldable / Tubeless Ready / EXO 3C Maxx Terra Rear: Maxxis Rekon / 2.6" / 60TPI Foldable / Tubeless Ready / EXO 3C Maxx Terra |
Bottom Bracket | Shimano BB-MT500 / Shell 41x92mm |
Crankset | Shimano SLX FC-M7100-1 / Hollowtech 2 |
Chainrings | 32T |
Shifters | Shimano Deore SL-M6100-IR / Rapidfire Plus / Ispec EV Clamp / 12 Speed |
Rear Derailleur | Shimano XT RD-M8100 SGS / Shadow Plus |
Cassette/Freewheel | Shimano Deore CS-M6100-12 / 10-51T |
Chain | Shimano Deore CN-M6100 |
Brakes | Shimano Deore M6120 4-piston Disc |
Rotors | Shimano SM-RT66 / 6-bolt / 203/F And 180/R |
Handlebars | Syncros Hixon 1.5 / Alloy 7050 D.B. / 12mm rise / 9° / 780mm |
Tape/Grips | Syncros Pro Lock-on Grips |
Stem | Syncros FL1.5 / Alloy 2014 / integrated spacer & top cap / 31.8mm / 6° / 1 1/8" |
Headset | Syncros Pro Press Fit E2 / Tapered 1.5"-1 1/8" / OD 50/62mm / ID 44/56mm |
Seatpost | Syncros Duncan Dropper Post 2.0 / 31.6mm: S 100mm / M 125mm / L & XL 150mm |
Saddle | Syncros Tofino 2.0 Regular / CrMo Rails |
Pedals | Wellgo B155U SCT / Flat w/ Replaceable Pins |
Accessories & Extras | Fox 36 Fender |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Silver / Small | 192820595641 | 286295006 |
Silver / Medium | 192820595658 | 286295008 |
Silver / Large | 192820595665 | 286295010 |
Silver / X-Large | 192820595672 | 286295012 |