Scott Contessa Spark RC World Cup
Details
The Contessa Spark RC World Cup is the perfect blend of top-notch carbon engineering, never before seen levels of integration and just the right amount of secret sauce. We wanted to make this platform faster than ever before both up and down the hill. Increasing travel, perfecting geometry, and applying input from the world's best athletes, we've created the cross country race bike of all cross country race bikes. If you think fast is fun, then you're going to love this ride.
*Please note that bike specifications are subject to change without prior notice
KEY FEATURES
- Spark RC Carbon HMX Frame
- RockShox SID Select+ RL3 120mm Fork
- RS Nude 5 RL3, 120mm, TwinLoc
- SRAM X01 Eagle AXS 12 Speed
- SRAM Level Disc Brakes
- Maxxis Rekon Race Foldable Tires
Frame Size | Small | Medium | Large |
---|---|---|---|
A — Head Tube Angle | 67.2° | 67.2° | 67.2° |
B — Head Tube Length (mm) | 90 | 90 | 105 |
C — Top Tube Horizontal (mm) | 562 | 590 | 614 |
D — Standover Height (mm) | 758 | 765 | 776 |
E — Bottom Bracket Offset (mm) | -45 | -45 | -45 |
F — Bottom Bracket Height (mm) | 330 | 330 | 330 |
G — Wheelbase (mm) | 1129 | 1159 | 1190 |
H — BB Center to Toptube Center (mm) | |||
I — BB Center to Top of Seattube (mm) | 415 | 440 | 490 |
J — Seat Angle | 75.9° | 76.1° | 76.6° |
K — Chainstay (mm) | 437.5 | 437.5 | 437.5 |
L — Reach (mm) | 411 | 441 | 471 |
M — Stack (mm) | 602.5 | 602.5 | 616 |
N — Stem Length (mm) | 50 | 50 | 60 |
O — Trail (mm) | 115 | 115 | 115 |
P — Fork Length (mm) | 530 | 530 | 530 |
Q — Maximum Seatpost Insertion (mm) | 150 | 175 | 225 |
R — Crank Length (mm) | 170 | 170 | 175 |
Specs
Frame | Spark RC Carbon HMX Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | RockShox SID Select+ RL3 Air Custom Charger 3-Mode Damper 15x110mm Maxle Stealth / 44mm offset / Tapered steerer Lockout / Reb. Adj. / 120mm travel |
Rear Shock | RockShox NUDE 5 RL3 Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Debon Air / Reb. Adj. / Travel 120-80-Lockout / T165X45mm |
Wheels | Syncros Silverton 1.0-30 6 Bolt F: 15x110mm, R: 12x148mm 30mm Tubeless ready Carbon rim 28H DT Swiss Ratchet Hubs / XD Driver SRAM TyreWiz ready / Syncros SL Axle w/Removable Lever with 6mm Allen, T30 and T25 Tools |
Tires |
Front: Maxxis Rekon Race / 29x2.4" / 120TPI Foldable Bead Tubeless Ready / EXO Rear: Maxxis Rekon Race / 29x2.4" / 120TPI Foldable Bead Tubeless Ready / EXO |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Crankset | SRAM X01 DUB Eagle Carbon crankarm 55mm CL / 30T |
Shifters | SRAM GX Eagle AXS Rocker Controller |
Rear Derailleur | SRAM X01 Eagle AXS 12 Speed Wireless Electronic Shift System |
Cassette/Freewheel | SRAM X01 XG1295 / 10-52 T |
Chain | SRAM CN X01 Eagle |
Brakes | SRAM Level TLM Disc / tool free reach adj. |
Rotors | SRAM HS2 Rotos 180/F and 160/R |
Handlebars | Syncros Fraser iC SL XC Carbon -12° rise / back sweep 8° / 740mm Syncros Performance XC lock-on grips |
Stem | Syncros DC 1.5 Syncros Cable Integration System 0° rise / 7050 Alloy / 31.8mm / 1 1/8" |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System Stainless, +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | FOX Transfer SL Performance Elite Dropper Post 31.6mm / S size 75mm / M, L size 100mm |
Saddle | Syncros Celista 1.5 Regular Titanium rails |
Accessories & Extras |
SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 Suspension modes SRAM AXS Powerpack Syncros Eco Sealant Transport Axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue/Black / Small | 192820738390 | 290283006 |
Blue/Black / Medium | 192820738406 | 290283008 |
Blue/Black / Large | 192820738413 | 290283010 |